Cellular Wireless
| 5G bands | NSA: n2/n5/n7/n12/n25/n30/n38/n41/n66/n71/ n77/n78 SA: n2/n5/n7/n12/n14/n25/n26/n30/n38/n41/n48/n66/n70/n71/n77/n78 |
| LTE category supported | LTE-A: DL Cat 19, UL Cat.18 |
| LTE bands | FDD Bands: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 TDD Bands: B34/B38/B39/B40/B41/B42/B43/B48 LAA: B46 (only support 2×2 MIMO) |
| WCDMA bands | B1/B2/B4/B5/B8 |
| Antenna connection | 4x SMA |
| MIMO | 4x4 |
| SIM | Dual 2FF |
| Data speed | 5G SA Max: DL 4.2 Gbps; UL 450 Mbps 5G NSA Max: DL 5.0 Gbps; UL 600/650 Mbps LTE: Max. 2Gbps (DL) /Max. 200 Mbps (UL) WCDMA: Max: DL 42 Mbps; UL 5.76 Mbps |
Wi-Fi
| Supported bands | Triple band 2.4GHz, 5GHz and 6GHz 802.11a/b/g/n/ac/ax |
| Multiple SSID | ✔ |
| Concurrent dual band | ✔ |
| Antenna connection | 2x RP-SMA |
| 2.4GHz radio | 2x2 MU-MIMO 20/40 MHz channel bandwidth |
| 5GHz radio | 2x2 MU-MIMO 20/40/80/160 MHz channel bandwidth |
| 6GHz radio | 2x2 MU-MIMO 20/40/80/160 MHz channel bandwidth |
| Bluetooth support | BT v5.1 |
Power Supply
| Main DC voltage | 7-32VDC |
| Main power input typical current draw | 500mA @12V |
| Optional power over Ethernet (PoE) power delivery | ✔ |
| Optional back up battery | ✔ |
| Battery options | 2-cell 7.4V/2600mAh or 2-cell 6.4V/1500mAh |
Power Management
| Standby mode | 10mA @ 12VDC |
| Wake on power applied | ✔ |
| Wake on reset switch | ✔ |
| Wake on RTC | ✔ |
| Wake on CAN | ✔ |
| Wake on ignition | ✔ |
External Interfaces
| Dual 10/100/1000 Base-T Ethernet | RJ45 2x port; Optional PoE/PoE+ |
| RS-232 | 1x port |
| GPIO | 4x digital outputs 4x analog/digital inputs |
| CAN | 2x CAN 2.0B ports |
| 1-Wire | ✔ |
| External USB-C | 1x dual role port |
Internal Features
| Power accessory detection | ✔ |
| Soft reset switch | ✔ |
| GNSS | L1 receiver with Automotive Dead Reckoning |
| Temperature sensor | ✔ |
| ADC | 12-bit ADC |
| Watchdog | ✔ |
Processing System
| CPU | Quad core Cortex A53 @ 1.8GHz |
| RAM | 1GB LPDDR4 |
| Flash | 8GB eMMC |
| Boot device | eMMC |
Environmental
| Operating temperature range | -30°C to +70°C |
| Operating Humidity range | 5% to 95% non-condensing |
| Shock/Vibration | MIL-STD-810F |
| Thermal shock | MIL-STD-810G |
| EMC | FCC Part 15B Class B radiated Electrostatic Discharge EN 61000-4-2 Radiated Immunity EN 61000-4-3 Electrical Fast Transient/Burst EN 61000-4-4 Conducted Immunity EN 61000-4-6 |
The latest versions of the firmware and documentation are available in our Document Library.
Do you need help or want to report a bug? Please raise a ticket by emailing support@cypress.bc.ca.
Or contact our Sales Team via the Sales Team Contact Form.