Sets the required functionality of the serial ports.
| a | The function of ttyAM0 (Primary DB9) (port 1) |
| b | The function of ttyAM1 (Secondary DB9) (port 2) |
| c | The function of ttyAM3 (RS485) (port 3) |
| Mode | Serial Port Function |
| 1 | None |
| 2 | Console |
| 3 | PPP |
| 4 | PAD host interface |
| 6 | MODBUS host interface |
| 9 | Magnetic Card Reader interface |
| 10 | WPAN Gateway |
| 12 | Chlorobyte Spreader Controller interface |
| 13 | external GPS receiver |
| 15 | Epomaster Spreader Controller interface |
| 17 | Garmin mode - client/server |
| 18 | Garmin mode - client only |
| 19 | Garmin mode - server only |
| 20 | WPAN PAD client loopback |
| 22 | Auxiliary device support |
| 23 | Auxiliary device support (polling device, e.g. Bosch Spreader, Dickey John Salt Spreader) |
| 24 | Auxiliary device support (non-polling device, e.g. Parker Spreader) |
Notes:
Examples:
See also: Serial Port Settings, MODBUS, PAD, RFID Card Reader Support, Garmin PND