Set the event reporting level, events within the specified min/max range will be reported using event report.
| min = 1 to 10 | Min reporting level for events (Default 1) |
| max = 1 to 10 | Max reporting level for events (Default 1) |
CTM-200 Firmware Events
| CTM-200 Events | Log Level | Description |
| CELL_OFFLINE | 10 | cell is offline |
| CELL_ONLINE | 1 | cell is online (registration + IP address) |
| CONFIG_DROPPED | 3 | a config was dropped |
| CONFIG_RECOVERED | 3 | recovered from corrupt config |
| CONFIG_REJECTED | 3 | a dropped config was rejected |
| CONFUPGRADE | 1 | a cmd confupgrade has been executed |
| CMD_DATA_RESET | 4 | link data count was reset |
| CMD_ETHERNET | 4 | cmd ethernet was executed |
| CMD_RFSWITCH | 4 | cmd rfswitch was executed |
| ENTER_LPM | 2 | device has entered low power mode |
| ENTER_ALLOWED_ZONE | 1 | georoute event |
| EXIT_ALLOWED_ZONE | 1 | georoute event |
| ENTER_RESTRICTED_ZONE | 1 | georoute event |
| EXIT_RESTRICTED_ZONE | 1 | georoute event |
| ENGHRS_RESET | 4 | enghours was reset |
| IGN_OFF | 8 | ignition off |
| IGN_ON | 8 | ignition on |
| ODO_RESET | 4 | odometer was reset |
| POWER_UP | 5 | device power up |
| PWR_CYCLE:desc | 1 | cmd pwrmode 2 executed from firmware |
| RF_ENABLE | 2 | RF switch box has been turned OFF |
| RF_DISABLE | 2 | RF switch box has been turned ON |
| SMS_CMD | 3 | cmd received by SMS |
| SIM_PUK | 2 | SIM invalid PIN |
| USB_RESET | 10 | usb hard reset |
| VUE_CMD | 3 | cmd received by VUE client |
| WIFI_AP_UP | 2 | wifi AP ready |
| WIFI_OFFLINE | 2 | wifi client online |
| WIFI_ONLINE | 2 | wifi client offline |
| UPGRADEFW | 1 | a cmd upgradefw has been executed |
| CMD_DATA_RESET:OK|FAIL | 4 | cmd data 0 |
| FUEL_RESET:OK|FAIL | 4 | cmd fuel reset |
| SET_FUEL:<value> OK|FAIL | 4 | cmd fuel query <value> |
| SET_FUEL_RATE:<resetbyign> <deltadistance> <deltatime> OK|FAIL | 4 | cmd fuel rate <resetbyign> <deltadistance> <deltatime> |
| ENGHRS_RESET:<value> OK|FAIL | 4 | cmd enghours <value> |
| CMD_ETHERNET:0|1 | 4 | cmd ethernet 0|1 |
| SET_IDLE:<value> OK|FAIL | 4 | cmd idle query <value> |
| RESET_IDLE:OK|FAIL | 4 | cmd idle reset |
| ODO_RESET:<value> OK|FAIL | 4 | cmd odometer reset <value> |
| CMD_RFSWITCH:0|1 | 4 | cmd rfswitch 0|1 |
Examples:
See also: Diagnostics and Logging
Firmware revision 2.0.4.2480